16%OFF
Multicolor Magnetic Hematite Beads, Bicone, plated, faceted, more colors for choice, Grade A, 4x4mm, Hole:Approx 1.2mm, Length:16 Inch, 101PCs/Strand, Sold By Strand

Multicolor Magnetic Hematite Beads, Bicone, plated, faceted, more colors for choice, Grade A, 4x4mm, Hole:Approx 1.2mm, Length:16 Inch, 101PCs/Strand, Sold By Strand

  • Item No. : 081113024215
  • Length : 16 Inch
  • Quality : Grade A
  • Weight : 32 G
  • Size : 4x4mm
  • MOQ : 100 Strands
  • Lead Days : 15 Days
  • Hole : 1.2 MM
  • Shape : Bicone
  • Crafts : plated
  • Effect : faceted
  • Discount : 16%
  • Packing : 101 PCs/Strand
Discount ends:

    Notice:If you choose the mix-color, we will pick out the colors which are available in our current stock.

    Want a lower MOQ or any other question, please Submit A Ticket
    • Only the orders which are fully paid from 6th Dec 2024 to 25th Dec 2024 can be offered.
    • Only reach Min.Order, 16% discount will be offered.
    • Each item will be calculated by the highest discount.

    Color & Size:

    Multicolor Magnetic Hematite Beads, Bicone, plated, faceted, more colors for choice, Grade A, 4x4mm, Hole:Approx 1.2mm, Length:16 Inch, 101PCs/Strand, Sold By Strand
    # Magnetic &C001US$ 1.17 0.98
    # No Magnetic &C001US$ 0.91 0.77
    # Magnetic &C003US$ 1.17 0.98
    # No Magnetic &C003US$ 0.91 0.77
    # Magnetic &C004US$ 1.17 0.98
    # No Magnetic &C004US$ 0.91 0.77
    # Magnetic &C005US$ 1.17 0.98
    # No Magnetic &C005US$ 0.91 0.77
    # Magnetic &C006US$ 1.17 0.98
    # No Magnetic &C006US$ 0.91 0.77
    # Magnetic &C007US$ 1.17 0.98
    # No Magnetic &C007US$ 0.91 0.77
    # Magnetic &C008US$ 1.17 0.98
    # No Magnetic &C008US$ 0.91 0.77
    # Magnetic &C009US$ 1.17 0.98
    # No Magnetic &C009US$ 0.91 0.77
    # Magnetic &C010US$ 1.17 0.98
    # No Magnetic &C010US$ 0.91 0.77
    # Magnetic &C011US$ 1.17 0.98
    # No Magnetic &C011US$ 0.91 0.77
    # Magnetic &C012US$ 1.17 0.98
    # No Magnetic &C012US$ 0.91 0.77
    # Magnetic &C013US$ 1.17 0.98
    # No Magnetic &C013US$ 0.91 0.77
    # Magnetic &C014US$ 1.17 0.98
    # No Magnetic &C014US$ 0.91 0.77
    # Magnetic &C015US$ 1.17 0.98
    # No Magnetic &C015US$ 0.91 0.77
    # Magnetic &C016US$ 1.17 0.98
    # No Magnetic &C016US$ 0.91 0.77
    # Magnetic &C017US$ 1.17 0.98
    # No Magnetic &C017US$ 0.91 0.77
    # Magnetic &C018US$ 1.17 0.98
    # No Magnetic &C018US$ 0.91 0.77
    # Magnetic &C019US$ 1.17 0.98
    # No Magnetic &C019US$ 0.91 0.77
    # Magnetic &C020US$ 1.17 0.98
    # No Magnetic &C020US$ 0.91 0.77
    # Magnetic &C021US$ 1.17 0.98
    # No Magnetic &C021US$ 0.91 0.77
    # Magnetic &C022US$ 1.17 0.98
    # No Magnetic &C022US$ 0.91 0.77
    # Magnetic &C023US$ 1.17 0.98
    # No Magnetic &C023US$ 0.91 0.77
    # Magnetic &C024US$ 1.17 0.98
    # No Magnetic &C024US$ 0.91 0.77
    # Magnetic &C025US$ 1.17 0.98
    # No Magnetic &C025US$ 0.91 0.77
    # Magnetic &C026US$ 1.17 0.98
    # No Magnetic &C026US$ 0.91 0.77
    # Magnetic &C027US$ 1.17 0.98
    # No Magnetic &C027US$ 0.91 0.77
    # Magnetic &C028US$ 1.17 0.98
    # No Magnetic &C028US$ 0.91 0.77
    # Magnetic &C029US$ 1.17 0.98
    # No Magnetic &C029US$ 0.91 0.77
    # Magnetic &C030US$ 1.17 0.98
    # No Magnetic &C030US$ 0.91 0.77
    # Magnetic &C031US$ 1.17 0.98
    # No Magnetic &C031US$ 0.91 0.77
    # Magnetic &C032US$ 1.17 0.98
    # No Magnetic &C032US$ 0.91 0.77
    # Magnetic &C033US$ 1.17 0.98
    # No Magnetic &C033US$ 0.91 0.77
    # Magnetic &C034US$ 1.17 0.98
    # No Magnetic &C034US$ 0.91 0.77
    # Magnetic &C035US$ 1.17 0.98
    # No Magnetic &C035US$ 0.91 0.77
    # Magnetic &C036US$ 1.17 0.98
    # No Magnetic &C036US$ 0.91 0.77
    # Magnetic &C037US$ 1.17 0.98
    # No Magnetic &C037US$ 0.91 0.77
    # Magnetic &C038US$ 1.17 0.98
    # No Magnetic &C038US$ 0.91 0.77
    # Magnetic &C039US$ 1.17 0.98
    # No Magnetic &C039US$ 0.91 0.77
    # Magnetic &C040US$ 1.17 0.98
    # No Magnetic &C040US$ 0.91 0.77
    # Magnetic &C041US$ 1.17 0.98
    # No Magnetic &C041US$ 0.91 0.77
    # Magnetic &C042US$ 1.17 0.98
    # No Magnetic &C042US$ 0.91 0.77
    # Magnetic &C043US$ 1.17 0.98
    # No Magnetic &C043US$ 0.91 0.77
    # Magnetic &Mix colorUS$ 1.17 0.98
    # No magnetic &Mix colorUS$ 0.91 0.77

    You May Also Like

    Multicolor Magnetic Hematite Beads, Round, plated, mixed colors, Grade A, 8mm Inch

    US$ 0.59

    Multicolor Magnetic Hematite Beads, Oval, stoving varnish Approx 1.2mm Inch

    US$ 1.03

    Multicolor Magnetic Hematite Beads, Round, stoving varnish Grade A Approx 1.2mm Inch

    US$ 1.32

    Multicolor Magnetic Hematite Beads, Drum, stoving varnish, faceted Grade A Approx 1.2mm Inch

    US$ 1.2

    Multicolor Magnetic Hematite Beads, Tube, plated Grade A Inch

    US$ 0.84

    Multicolor Magnetic Hematite Beads, Tube, stoving varnish, faceted Grade A Approx 1.2mm Inch

    US$ 0.79

    Non Magnetic Hematite Beads, Oval, plated rainbow colors Approx 0.7-0.8mm Approx 16 Inch

    US$ 0.47

    Multicolor Magnetic Hematite Beads, Drum, plated, faceted Grade A Approx 1.2mm Inch

    US$ 0.89

    Multicolor Magnetic Hematite Beads, Twist, plated, mixed colors, Grade A Inch

    US$ 1.15

    Multicolor Magnetic Hematite Beads, Letter V, stoving varnish Grade A Approx 1.2mm Inch

    US$ 2.79