18%OFF
Multicolor Magnetic Hematite Beads, Drum, plated, faceted, more colors for choice, Grade A, 8x5mm, Hole:Approx 1.2mm, Length:16 Inch, 50PCs/Strand, Sold By Strand

Multicolor Magnetic Hematite Beads, Drum, plated, faceted, more colors for choice, Grade A, 8x5mm, Hole:Approx 1.2mm, Length:16 Inch, 50PCs/Strand, Sold By Strand

  • Item No. : 081113023618
  • Length : 16 Inch
  • Quality : Grade A
  • Weight : 35 G
  • Size : 8x5mm
  • MOQ : 60 Strands
  • Lead Days : 15 Days
  • Hole : 1.2 MM
  • Shape : Drum
  • Crafts : plated
  • Effect : faceted
  • Discount : 18%
  • Packing : 50 PCs/Strand
Discount ends:

    Notice:If you choose the mix-color, we will pick out the colors which are available in our current stock.

    Want a lower MOQ or any other question, please Submit A Ticket
    • Only the orders which are fully paid from 6th Nov 2024 to 22nd Nov 2024 can be offered.
    • Only reach Min.Order, 18% discount will be offered.
    • Each item will be calculated by the highest discount.

    Color & Size:

    Multicolor Magnetic Hematite Beads, Drum, plated, faceted, more colors for choice, Grade A, 8x5mm, Hole:Approx 1.2mm, Length:16 Inch, 50PCs/Strand, Sold By Strand
    # Magnetic &C001US$ 1.38 1.14
    # No Magnetic &C001US$ 1.05 0.86
    # Magnetic &C003US$ 1.38 1.14
    # No Magnetic &C003US$ 1.05 0.86
    # Magnetic &C004US$ 1.38 1.14
    # No Magnetic &C004US$ 1.05 0.86
    # Magnetic &C005US$ 1.38 1.14
    # No Magnetic &C005US$ 1.05 0.86
    # Magnetic &C006US$ 1.38 1.14
    # No Magnetic &C006US$ 1.05 0.86
    # Magnetic &C007US$ 1.38 1.14
    # No Magnetic &C007US$ 1.05 0.86
    # Magnetic &C008US$ 1.38 1.14
    # No Magnetic &C008US$ 1.05 0.86
    # Magnetic &C009US$ 1.38 1.14
    # No Magnetic &C009US$ 1.05 0.86
    # Magnetic &C010US$ 1.38 1.14
    # No Magnetic &C010US$ 1.05 0.86
    # Magnetic &C011US$ 1.38 1.14
    # No Magnetic &C011US$ 1.05 0.86
    # Magnetic &C012US$ 1.38 1.14
    # No Magnetic &C012US$ 1.05 0.86
    # Magnetic &C013US$ 1.38 1.14
    # No Magnetic &C013US$ 1.05 0.86
    # Magnetic &C014US$ 1.38 1.14
    # No Magnetic &C014US$ 1.05 0.86
    # Magnetic &C015US$ 1.38 1.14
    # No Magnetic &C015US$ 1.05 0.86
    # Magnetic &C016US$ 1.38 1.14
    # No Magnetic &C016US$ 1.05 0.86
    # Magnetic &C017US$ 1.38 1.14
    # No Magnetic &C017US$ 1.05 0.86
    # Magnetic &C018US$ 1.38 1.14
    # No Magnetic &C018US$ 1.05 0.86
    # Magnetic &C019US$ 1.38 1.14
    # No Magnetic &C019US$ 1.05 0.86
    # Magnetic &C020US$ 1.38 1.14
    # No Magnetic &C020US$ 1.05 0.86
    # Magnetic &C021US$ 1.38 1.14
    # No Magnetic &C021US$ 1.05 0.86
    # Magnetic &C022US$ 1.38 1.14
    # No Magnetic &C022US$ 1.05 0.86
    # Magnetic &C023US$ 1.38 1.14
    # No Magnetic &C023US$ 1.05 0.86
    # Magnetic &C024US$ 1.38 1.14
    # No Magnetic &C024US$ 1.05 0.86
    # Magnetic &C025US$ 1.38 1.14
    # No Magnetic &C025US$ 1.05 0.86
    # Magnetic &C026US$ 1.38 1.14
    # No Magnetic &C026US$ 1.05 0.86
    # Magnetic &C027US$ 1.38 1.14
    # No Magnetic &C027US$ 1.05 0.86
    # Magnetic &C028US$ 1.38 1.14
    # No Magnetic &C028US$ 1.05 0.86
    # Magnetic &C029US$ 1.38 1.14
    # No Magnetic &C029US$ 1.05 0.86
    # Magnetic &C030US$ 1.38 1.14
    # No Magnetic &C030US$ 1.05 0.86
    # Magnetic &C031US$ 1.38 1.14
    # No Magnetic &C031US$ 1.05 0.86
    # Magnetic &C032US$ 1.38 1.14
    # No Magnetic &C032US$ 1.05 0.86
    # Magnetic &C033US$ 1.38 1.14
    # No Magnetic &C033US$ 1.05 0.86
    # Magnetic &C034US$ 1.38 1.14
    # No Magnetic &C034US$ 1.05 0.86
    # Magnetic &C035US$ 1.38 1.14
    # No Magnetic &C035US$ 1.05 0.86
    # Magnetic &C036US$ 1.38 1.14
    # No Magnetic &C036US$ 1.05 0.86
    # Magnetic &C037US$ 1.38 1.14
    # No Magnetic &C037US$ 1.05 0.86
    # Magnetic &C038US$ 1.38 1.14
    # No Magnetic &C038US$ 1.05 0.86
    # Magnetic &C039US$ 1.38 1.14
    # No Magnetic &C039US$ 1.05 0.86
    # Magnetic &C040US$ 1.38 1.14
    # No Magnetic &C040US$ 1.05 0.86
    # Magnetic &C041US$ 1.38 1.14
    # No Magnetic &C041US$ 1.05 0.86
    # Magnetic &C042US$ 1.38 1.14
    # No Magnetic &C042US$ 1.05 0.86
    # Magnetic &C043US$ 1.38 1.14
    # No Magnetic &C043US$ 1.05 0.86
    # Magnetic &Mix colorUS$ 1.38 1.14
    # No magnetic &Mix colorUS$ 1.05 0.86

    You May Also Like

    Multicolor Magnetic Hematite Beads, Round, plated, mixed colors, Grade A, 8mm Inch

    US$ 0.58

    Multicolor Magnetic Hematite Beads, Oval, stoving varnish Approx 1.2mm Inch

    US$ 1

    Multicolor Magnetic Hematite Beads, Round, stoving varnish Grade A Approx 1.2mm Inch

    US$ 1.28

    Multicolor Magnetic Hematite Beads, Tube, plated Grade A Inch

    US$ 0.82

    Multicolor Magnetic Hematite Beads, Drum, stoving varnish, faceted Grade A Approx 1.2mm Inch

    US$ 1.17

    Multicolor Magnetic Hematite Beads, Tube, stoving varnish, faceted Grade A Approx 1.2mm Inch

    US$ 0.77

    Non Magnetic Hematite Beads, Oval, plated rainbow colors Approx 0.7-0.8mm Approx 16 Inch

    US$ 0.46

    Multicolor Magnetic Hematite Beads, Twist, plated, mixed colors, Grade A Inch

    US$ 1.13

    Multicolor Magnetic Hematite Beads, Drum, plated, faceted Grade A Approx 1.2mm Inch

    US$ 0.86

    Multicolor Magnetic Hematite Beads, Letter V, stoving varnish Grade A Approx 1.2mm Inch

    US$ 2.72